
- Contact:
- Tel:0086-577-62608819
- Phone:0086-13736779371
- Mail:daisy@ledlightcn.net
- Product Details
Code | SWTGDF02 | ||||
Input voltage | AC100-265V | ||||
Power | 100W | 200W | 300W | 400W | 500W |
Size | 350*152*40mm | 350*315*40mm | 660*232*40mm | 660*315*40mm | 660*395*40mm |
Net weight | 2.8kg | 4.9kg | 7.5kg | 9.5kg | 11.3kg |
Lumens | 10000m | 20000lm | 30000lm | 40000lm | 50000lm |
Efficacy | 100-110lm/w | 100-110lm/w | 100-110lm/w | 100-110lm/w | 100-110lm/w |
Warranty | 3 Years/ 5 Years | ||||
Material | Die Casting Aluminum | ||||
LED chip brand | Epistar/ Philips SMD3030 | ||||
Driver brand | isolated | ||||
CRI | >80 or >70 | ||||
CCT | 2700-6500K | ||||
Beam Angle | 60°/90° | ||||
>0.9 | |||||
Degree of Protection | IP65 | ||||
Insulation Class | Class Ⅱ | ||||
Surge Protection | 6KV | ||||
Standard &Certificates | IEC CE EMC LM80 LM79 TM21 |
Dimensions
Comments Box