
- Contact:
- Tel:0086-577-62608819
- Phone:0086-13736779371
- Mail:daisy@ledlightcn.net
- Product Details
Code | SWTGDF03 | ||||
Input voltage | AC100-265V | ||||
Power | 50W | 70W | 100W | 150W | 200W |
Size | 192*145*30mm | 237*175*30mm | 273*200*30mm | 313*234*35mm | 355*263*35mm |
Net weight | 0.52kg | 0.83kg | 1.09kg | 1.52kg | 2.06kg |
Lumens | 4500m | 6300lm | 9000lm | 13500lm | 18000lm |
Efficacy | 90lm/w | 90lm/w | 90lm/w | 90lm/w | 90lm/w |
Warranty | 2 Years | ||||
Material | Die Casting Aluminum | ||||
LED chip brand | Epistar/ San’an SMD3030 | ||||
Driver brand | DOB type | ||||
CRI | >80 or >70 | ||||
CCT | 2700-6500K | ||||
Beam Angle | 120° | ||||
>0.9 | |||||
Degree of Protection | IP65 | ||||
Insulation Class | Class Ⅱ | ||||
Surge Protection | 2KV/4KV | ||||
Standard &Certificates | IEC CE EMC LM80 LM79 TM21 |
Comments Box